VDSpher® OptiBio Phases
VDSpher OptiBio phases have been developed specially for biochemical analysis such as protein and peptide separation. A total of 28 separation phases with different modifications as well as pore sizes and particle diameters are available, suitable for a broad range of applications. The available VDSpher OptiBio & OptiBio PUR reversed phase modifications are shown in the Table.
Analytes that can be examined with VDSpher OptiBio columns are e.g., antibodies, oligo-nucleotides, peptides and proteins as well as other biomolecules. Depending on the pore diameter of the VDSpher OptiBio phase, analytes of different sizes and structures can be handled.
All VDSpher OptiBio modifications are pH-stable over a wide range and can be used without any problem up to a temperature of 65 °C. Eluents with high water content can be used for all phases.
The various modifications differ in terms of hydrophobicity as shown in the Figure below using the example of C18 phases. The modifications C18-V, C18-V-E and C18-TSE are very hydrophobic, C18-SE and C18-E have a medium hydrophobicity. As against this, C18-PSE and C18-H have hydrophilic properties.

The available particle sizes can be obtained from our current price list.
VDSpher OptiBio phases can also be filled in biocompatible PEEK columns or in PLS columns (PEEK-lined stainless steel) upon request.
Reversed Phase Modifications: VDSpher® OptiBio & OptiBio PUR Phases
Phase | available Pore sizes [Å] |
Endcapping | pH range | Max. H2O- proportion [%] |
USP Code |
---|---|---|---|---|---|
OptiBio C18-E | 200, 300 | yes | 2 - 7.5 | 90 | L1 |
OptiBio C18-NE | 200 | no | 2 - 7.5 | 95 | L1 |
OptiBio C18-SE | 200 | yes (special) | 2 - 9 | 95 | L1 |
OptiBio C18-V | 300 | no | 2 - 7.5 | 100 | L1 |
OptiBio C8-E | 300 | yes | 2 - 7.5 | 90 | L7 |
OptiBio C8-V | 300 | no | 2 - 7.5 | 100 | L7 |
OptiBio C4-E | 300 | yes | 2 - 7.5 | 90 | L26 |
OptiBio C4-V | 300 | no | 2 - 7.5 | 100 | L26 |
OptiBio PUR C18-E | 300 | yes | 2 - 7.5 | 90 | L1 |
OptiBio PUR C18-SE | 300 | yes (special) | 2 - 9 | 95 | L1 |
OptiBio PUR C18-V-E | 200, 300 | yes | 2 - 7.5 | 100 | L1 |
OptiBio PUR C18-TSE | 300 | yes (special) | 2 - 9 | 100 | L1 |
OptiBio PUR C18-H | 300 | yes (polar) | 2 - 7.5 | 100 | L1 |
OptiBio PUR C18-PSE | 300 | yes (hydrophilic) | 2 - 8 | 100 | L1 |
OptiBio PUR C8-E | 300 | yes | 2 - 7.5 | 90 | L7 |
OptiBio PUR C8-SE | 300 | yes (special) | 2 - 9 | 95 | L7 |
OptiBio PUR C8-V-E | 200, 300 | yes | 2 - 7.5 | 100 | L7 |
OptiBio PUR C8-PSE | 300 | yes (hydrophilic) | 2 - 8 | 100 | L7 |
OptiBio PUR C4-E | 300 | yes | 2 - 7.5 | 90 | L26 |
OptiBio PUR C4-SE | 300 | yes (special) | 2 - 9 | 95 | L26 |
OptiBio PUR C4-V-E | 200, 300 | yes | 2 - 7.5 | 100 | L26 |
OptiBio PUR C4-TSE | 300 | yes (special) | 2 - 9 | 100 | L26 |
OptiBio PUR C4-PSE | 300 | yes (hydrophilic) | 2 - 8 | 100 | L26 |
OptiBio PUR Phenyl-E | 300 | yes | 2 - 7.5 | 90 | L11 |
